<aside>
Works for…
</aside>
<aside>
Works for…
Depending on range, flight might have to be short or extended
</aside>
<aside>
Works for…
Depending on range, flight might have to be short or extended
</aside>
<aside>
</aside>
<aside>
Works for…
</aside>
<aside>
Works for…
</aside>
https://www.youtube.com/watch?v=IbUM2p0uLpw
| 9 j. H | IAD j. S | IAD j. H | 669 j. S | 669 j. H | 5P | IAD j. H whiff c. S /throw / etc. | Safejump OS (any safejump → dl 2K) | |
|---|---|---|---|---|---|---|---|---|
| DP | Wins | Wins | Wins | Wins | Wins | Loses (unless Ky or Chipp) | Loses (unless holding 4) | Loses |
| Super | Wins | Wins | Wins | Wins | Wins | Wins (if 10f or slower) | Loses (unless holding 4) | Wins |
| Super PRC | Whiffs (+7) | Whiffs (+4) | Whiffs (+5) | Whiffs (+4) | Whiffs (+3) | Whiffs (+2) | Wins | Wins (forces block or counterhits) |
| Super fPRC → Throw | Loses | Loses | Loses | Loses | Loses (only to forward PRC) | Loses (only to forward PRC) | Variable (2K/623S win, c. S loses) | Loses |
| Super fPRC → Button | Blocks | Blocks | Blocks | Blocks | Blocks | Blocks | Wins | Wins |
| Gold Burst | Blocks | Blocks | Blocks | Blocks | Blocks | Blocks (can backdash to punish) | Loses (unless holding 4) | Loses |
| 6P | Wins | Variable (timing dependent) | Variable (timing dependent) | Variable (timing dependent) | Blocks | Loses | Wins | Blocks |
| Backdash | Whiffs | |||||||
| (+12 to +20) | Whiffs | |||||||
| (+11 to +19) | Whiffs | |||||||
| (+14 to +23) | Whiffs | |||||||
| (+9 to +17) | Whiffs | |||||||
| (+10 to +18) | Whiffs | |||||||
| (+7 to +15) | Wins (unless throwing) | Wins (2K 2D DS punish) | ||||||
| Backdash BRC | Blocks | Blocks | Blocks | Blocks | Wins (forces whiff) | Blocks | Wins (forces block or CH, unless throwing) | Wins (counterhits) |
| Deflect Shield | Loses | Loses | Loses | Loses | Loses | Loses | Variable (throws win, strikes lose) | Loses |
Notes